Catálogo de productos
Controlador de temperatura del fluido HRS
Compra online
Modelos
| Código | Producto | Capacidad de refrigeración | Método de refrigeración | Precio | |
|---|---|---|---|---|---|
| HRS-S0001 | Referencia HRS-S | — | — | | |
| HRS-S0002 | Referencia HRS-S | — | — | | |
| HRS-S0003 | Referencia HRS-S | — | — | | |
| HRS-S0004 | Referencia HRS-S | — | — | | |
| HRS-S0005 | Referencia HRS-S | — | — | | |
| HRS-S0006 | Referencia HRS-S | — | — | | |
| HRS-S0007 | Referencia HRS-S | — | — | | |
| HRS-S0009 | Referencia HRS-S | — | — | | |
| HRS-S0010 | Referencia HRS-S | — | — | | |
| HRS-S0011 | Referencia HRS-S | — | — | | |
| HRS-S0012 | Referencia HRS-S | — | — | | |
| HRS-S0013 | Referencia HRS-S | — | — | | |
| HRS-S0014 | Referencia HRS-S | — | — | | |
| HRS-S0016 | Referencia HRS-S | — | — | | |
| HRS-S0017 | Referencia HRS-S | — | — | | |
| HRS-S0019 | Referencia HRS-S | — | — | | |
| HRS-S0021 | Referencia HRS-S | — | — | | |
| HRS-S0024 | Referencia HRS-S | — | — | | |
| HRS-S0025 | Referencia HRS-S | — | — | | |
| HRS-S0026 | Referencia HRS-S | — | — | |
Ningún modelo coincide con la búsqueda.
Datos técnicos
- Capacidad de refrigeración: De 1.1 a 38KW (50 Hz)
- Estabilidad de la temperatura: ±0.1 °C a ± 1 °C
- Rango de temperatura de ajuste: -10-45 °C
- Controlador de la temperatura del fluido en circulación. Refrigerado por agua o por aire
- Con función de calefacción y autodiagnóstico
- Comunicación serie
- Compacto y ligero